Last Updated 20th of April, 2010
What is a restoration fee to reinstate driving privileges?
Revoked License Restoration
Each state has different suspended license reinstatement fees. Some charge one flat fee, while others base rates on the violation and whether it's a repeat offense.Payment, of course, is just one of several steps you must take for reinstating a driver license. For the exact requirements in your state, including drivers license applications and where to submit, contact your local DMV office.
| Alabama | Fees range from $50 to $275. |
| Alaska | Fees range from $100 to $500. |
| Arizona | Fees range from $10 to $200. |
| Arkansas | $150 |
| California | $125 |
| Colorado | $95 |
| Connecticut | $125 |
| Delaware | $25 |
| Florida | Depending on violation fees range from $45 to $75. |
| Georgia | DUI reinstatement fee: $200; fees vary with violations. |
| Hawaii | $50 |
| Idaho | Fees range from $15 to $180. |
| Illinois | Depending on violation: $70, $250 or $500. |
| Indiana | Fees range from $100 to $300. |
| Iowa | $200 |
| Kansas | Fees range from $100 to $1,000. |
| Kentucky | $40 |
| Louisiana | $40 |
| Maine | $30 |
| Maryland | Fees start at $45. |
| Massachusetts | Fees range from $100 to $1,200. |
| Michigan | Fees range from $125 to $250. |
| Minnesota | Fees range from $20 to $680. |
| Mississippi | Fees range from $10 to $75. |
| Missouri | Fees range from $20 to $65. |
| Montana | $100 |
| Nebraska | $50 |
| Nevada | DUI reinstatement fee: $120; fees vary with violation. |
| New Hampshire | $100 |
| New Jersey | $100 |
| New Mexico | $100 |
| New York | $50 |
| North Carolina | Fees range from $50 to $75. |
| North Dakota | Fees range from $50 to $100. |
| Ohio | Fees range from $30 to $600. |
| Oklahoma | No insurance reinstatement $350; fees vary with violation. |
| Oregon | $75 |
| Pennsylvania | Fees range from $50 to $100. |
| Rhode Island | Fees range from $151.50 to $351.50. |
| South Carolina | $100 |
| South Dakota | Fees range from $50 to $200. |
| Tennessee | Fees range from $65 to $400. |
| Texas | Fees range from $100 to $125. |
| Utah | Fees range from $25 to $150. |
| Vermont | $71 |
| Virginia | Fees range from $45 to $160. |
| Washington | $150 |
| West Virginia | $50 |
| Wisconsin | $60 |
| Wyoming | $50 |
| Washington DC | $98 |
Post Comment for "What is a restoration fee to reinstate driving privileges?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
50%
50%
(6 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments