Last Updated 16th of August, 2010
Do I need a motorcycle license to ride a scooter or moped?
According to state Division of Motor Vehicle (DMV) offices, mopeds and scooters (unlike motorcycles) typically do not exceed 30 miles per hour. The cycles are designed with electric or gasoline engines that have low a maximum power range.
You can operate a moped or a scooter on private property without a license. However, before the vehicles are operated on public roadways they are often required to be titled and registered with your state DMV office.
Additionally, if you are required to get a license to ride your moped in order to practice the slower version of motorcycle riding, study your state motorcycle manual so you can pass the motorcycle test. Regardless of where you live, practice motorcycle safety each time you go riding.
You can operate a moped or a scooter on private property without a license. However, before the vehicles are operated on public roadways they are often required to be titled and registered with your state DMV office.
State Scooter and Moped License Guide
Review the below chart and find out whether your state requires that you get a motorcycle license to operate a moped or scooter. If your state does require that you get a motorcycle license, contact your state motor vehicles division to identify fees associated with the required license.Additionally, if you are required to get a license to ride your moped in order to practice the slower version of motorcycle riding, study your state motorcycle manual so you can pass the motorcycle test. Regardless of where you live, practice motorcycle safety each time you go riding.
| Yes | Required if Vehicle Exceeds 25 Miles Per Hour | No | Only Need Driver's License | ||
|---|---|---|---|---|---|
| Alabama | x | ||||
| Alaska | x | ||||
| Arizona | x | x | |||
| Arkansas | x | ||||
| California | x | Must have a moped or M2 license. | |||
| Colorado | x | x | |||
| Connecticut | x | ||||
| Delaware | x | ||||
| Florida | x | x | |||
| Georgia | x | ||||
| Hawaii | x | ||||
| Idaho | x | ||||
| Illinois | x | x | |||
| Indiana | x | ||||
| Iowa | x | x | |||
| Kansas | x | x | |||
| Kentucky | x | Moped license required. | |||
| Louisiana | x | ||||
| Maine | x | x | |||
| Maryland | x | ||||
| Massachusetts | x | x | |||
| Michigan | x | x | |||
| Minnesota | x | ||||
| Mississippi | x | x | |||
| Missouri | x | x | |||
| Montana | x | ||||
| Nebraska | x | x | |||
| Nevada | x | x | |||
| New Hampshire | x | x | |||
| New Jersey | x | x | |||
| New Mexico | x | x | |||
| New York | x | x | |||
| North Carolina | x | x | |||
| North Dakota | x | x | |||
| Ohio | x | x | |||
| Oklahoma | x | x | |||
| Oregon | x | x | |||
| Pennsylvania | x | x | |||
| Rhode Island | x | x | |||
| South Carolina | x | x | |||
| South Dakota | x | x | |||
| Tennessee | x | ||||
| Texas | x | ||||
| Utah | x | x | |||
| Vermont | x | x | |||
| Virginia | x | x | |||
| Washington | x | x | |||
| West Virginia | x | x | |||
| Wisconsin | x | x | |||
| Wyoming | x | x | |||
| Washington DC | x | x |
Post Comment for "Do I need a motorcycle license to ride a scooter or moped?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
88%
12%
(25 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments