Last Updated 29th of July, 2010
How much is it to renew my identification card?
Identification Card Renewal Fee
It's in your best interest to avoid an expired ID. Especially if you've grown accustomed to the advantages of carrying an ID card. If, for example, you attempt to board a plane, register to vote, or apply for a drivers license with invalid ID, you will be turned away.Depending on your state, you may receive a renewal notice, alerting you of the approaching expiration date for your ID card. Each state has different state ID renewal requirements and fees (see accompanying grid for ID renewal fees). For more specific information on renewing your photo identification, contact your local DMV office.
| Alabama | $23 |
| Alaska | $15; free if 60 or older. |
| Arizona | ID card has no expiration date. |
| Arkansas | $5 |
| California | $26; free if 62 or older; $7 for reduced-fee applicants. |
| Colorado | $10.50; free if 60 or older. |
| Connecticut | $22.50 |
| Delaware | $20 |
| Florida | $25 |
| Georgia | $20 five-year card; $35 eight-year card. |
| Hawaii | $15; $10 if 65 or older. |
| Idaho | $10 four-year card; $20 eight-year card. |
| Illinois | $20; free if 65 or older. |
| Indiana | $13; $10 if 65 or older or disabled. |
| Iowa | $5 |
| Kansas | $18 |
| Kentucky | $15 |
| Louisiana | $21; free if 60 or older. |
| Maine | $5 |
| Maryland | $15 |
| Massachusetts | $25 |
| Michigan | $10; free if 65 or older. |
| Minnesota | $18; $11 if 65 or older. |
| Mississippi | $11 |
| Missouri | $11 |
| Montana | $8 |
| Nebraska | Fees, depending on length, range from $7.50 to $26.50. |
| Nevada | $3 if 65 or older; $6 if under 18; $12 if 18-64 years old. |
| New Hampshire | $10 |
| New Jersey | $24 |
| New Mexico | $10 for four-year card; $18 for eight-year card. |
| New York | $9-$10 short-term card; $13-$14 long-term card; $6.50 if 62 or older. |
| North Carolina | $10 |
| North Dakota | $8 |
| Ohio | $8.50 |
| Oklahoma | $10 |
| Oregon | $40.50 |
| Pennsylvania | $12 |
| Rhode Island | $16.50; free if 59 or older. |
| South Carolina | $5 |
| South Dakota | $20 |
| Tennessee | $12.50 |
| Texas | $16; $6 if 60 or above. |
| Utah | $18 |
| Vermont | $20; $10 for Supplemental Security Income or Social Security Disability ID card holders. |
| Virginia | $10 |
| Washington | $20 |
| West Virginia | Fees, depending on age, range from $2.50 to $12.50. |
| Wisconsin | $29.50 |
| Wyoming | ID car has no expiration date. |
| Washington DC | $20; free if 65 or older. |
Post Comment for "How much is it to renew my identification card?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
80%
20%
(5 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments