Last Updated 30th of July, 2010
How much are the boat registration fees in my state?
Unlike fees for vehicle registration, many factors come into play when determining fees for boat registration, including vessel length, motorized propulsion, and engine horsepower.
Depending on your state, trying to pinpoint an exact fee, or a fee if at all, can be confusing. In Illinois and Ohio, for example, canoes, kayaks, and paddle boats, regardless of length, must be registered, but no such paid requirement exists in Oregon, Vermont, and several other states.
Depending on your state, trying to pinpoint an exact fee, or a fee if at all, can be confusing. In Illinois and Ohio, for example, canoes, kayaks, and paddle boats, regardless of length, must be registered, but no such paid requirement exists in Oregon, Vermont, and several other states.
Boats, Watercraft, and Vessel Registration Fees
The accompanying grid mainly applies to registration fees for motorized boats. The states with four consecutive fees divided by forward slashes (example: $25/$30/$45/$50) all pertain to the following boat lengths in ascending order:- First listed fee: Fewer than 16 feet.
- Second listed fee: 16 feet to fewer than 26 feet.
- Third listed fee: 26 feet to fewer than 40 feet.
- Fourth listed fee: 40 or more feet.
| Alabama | $20/$25/$75/$100 |
| Alaska | $24 |
| Arizona | Fees for residents range from $20 to $66; fees for non-residents range from $100 to $495. |
| Arkansas | $7.50/$15/$51/$105 |
| California | Fees range from $29 to $77. |
| Colorado | Fewer than 20' - 35.25/20' to fewer than 30' - $45.25/30' and over - $75.25 |
| Connecticut | Fees, based on length, range from $7.50 to $525. |
| Delaware | Fewer than 16' - $10/16' to fewer than 26' - $20/26' to fewer than 40' - $30/40' to fewer than 65' - $50/65' and over - $60. |
| Florida | Fewer than 12' - $12.25/12' to fewer than 16' - $23/16' to fewer than 26' - $35.50/26' to fewer than 40' - $85/40' to fewer than 65' - $134.50/65' to fewer than 110' - $159.50/110 feet or more - $196.50. |
| Georgia | $15/$36/$90/$150 |
| Hawaii | Fewer than 20' - $10/20' or longer - $15. |
| Idaho | Boats 0 to 12' - $30/Boats 12' and longer - $30 plus $2 per foot. |
| Illinois | $22/$52/$82/$107 |
| Indiana | Fewer than 13' - $16/13' to 25' - $18/26' to 39' - $21/40' or longer - $26. |
| Iowa | $22.50/$36/$75/$150 |
| Kansas | $32.50 |
| Kentucky | $19/$23/$29/$33 |
| Louisiana | Fees, based on feet, range from $14 to $113. |
| Maine | $10 to $29 based on horsepower. |
| Maryland | $24 |
| Massachusetts | $40/$60/$80/$100 |
| Michigan | Fewer than 12' - $14/12' to fewer than 16' - $17/16' to fewer than 21' - $42/21' to fewer than 28' - $115/28' to fewer than 35' - $168/35' to fewer than 42' - $244/42' to fewer than 50' - $280/50' or longer - $448. |
| Minnesota | Fewer than 17' - $18/17' to fewer than 19' - $27/26' to fewer than 40' - $67.50/40' or longer - $90. |
| Mississippi | $10.20/$25.20/47.70/$47.70 |
| Missouri | $28.50/$58.50/$103.50/$153.50 |
| Montana | Fewer than 16' - $65.50/16' to fewer than 19' - $125.50/19' or longer - 295.50. |
| Nebraska | $27/$50/$71.50/$119 |
| Nevada | Fewer than 13' - $20/13' to fewer than 18' - $25/18' to fewer than 22' - $40/22' to fewer than 26' - $55/26' to fewer than 31' - $75/31' or more - $100. |
| New Hampshire | Fees are based on length and year. Contact your town clerk for an exact fee. |
| New Jersey | Fewer than 16' - $12/16' to fewer than 26' - $28/26' to fewer than 40' - $52/ 40' to fewer than 65' - $80/ 65' or more - $250. |
| New Mexico | Fewer than 16' - 28.50/16' to fewer than 26' - $36/26' to fewer than 40' - $43.50/40' to fewer than 65 ' -$51/65' and over - $66. |
| New York | Fewer than 16' - $26.25/16' to fewer than 26' - $57.50/26 ' or longer - 93/75. |
| North Carolina | One year - $15/Three years - $40 |
| North Dakota | Motorboats fewer than 16' - $12/Motorboats 16' but fewer than 20'/Motorboats over 20' - $33. |
| Ohio | $33/$48/$63/$78/$93 for boats 65' and longer. |
| Oklahoma | Fees based on the boat's dollar value. Contact the OTC for help in determining price. |
| Oregon | Fees based on $3 per foot. |
| Pennsylvania | Fewer than 16' -$26/16' but fewer than 20' - $39/Boats 20' and longer - $52 /$52. |
| Rhode Island | 1-15' - $30/16-20' - $40/21-25' - $60/26-30' - $100/31-35' - $200/36-40' - $250/41-45' - $300/46-50' - $400/Over 50' - $600 |
| South Carolina | $40 |
| South Dakota | Nonmotorized boats over 12' - $12.50/Motorboats fewer than 19'-$20/Motorboats 19' and over - $40. |
| Tennessee | One year: $13/$25/$38/$51; Two years: $24/$48/$72/$97; Three years: $35/$71/$107/$142. |
| Texas | $32/$53/$110/$150 |
| Utah | Fees vary by length, age, and type of boat. Check with DMV for specific fees. |
| Vermont | $27/$43/$70/$136 |
| Virginia | $27/$31/$37/$45 |
| Washington | $20.25 |
| West Virginia | $30/$45/$60/$75 |
| Wisconsin | $22/$37/$65/$105 |
| Wyoming | $15 one year; $40 for three years. |
| Washington DC | $15/$25/$35/$60 |
Post Comment for "How much are the boat registration fees in my state?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
0%
100%
(1 vote)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments