Last Updated 21st of January, 2010
How many years does DUI appear on drivers license?
After the cold reality of a DUI or DWI settles in, the most common question is "How many years does DUI appear on drivers license?" It's an answer that varies with each state. Some states will expunge it from a record after only five years, while many others treat it as a permanent offense. Check your driving record to see if it is showing on your driving report.
If you're unsure of the DUI laws in your state, you should consider consulting a DUI attorney. They may not be able to drop the conviction, but they could lessen your sentence and/or fine.
If you're unsure of the DUI laws in your state, you should consider consulting a DUI attorney. They may not be able to drop the conviction, but they could lessen your sentence and/or fine.
| Permanent | Removed After Specified Number of Years | ||
|---|---|---|---|
| Alabama | x | Remains on record for a minimum of five years | |
| Alaska | x | ||
| Arizona | x | Removed after five years | |
| Arkansas | x | Remains on record for up to 10 years | |
| California | x | Removed after 10 years | |
| Colorado | x | Removed after five years | |
| Connecticut | x | Remains on record for up to 10 years | |
| Delaware | x | Remain on record for a minimum of five years | |
| Florida | x | Removed after 75 years | |
| Georgia | x | ||
| Hawaii | x | Remains on record for up to five years | |
| Idaho | x | ||
| Illinois | x | ||
| Indiana | x | Removed after 10 years | |
| Iowa | x | ||
| Kansas | x | Can be removed after five years (must file motion) | |
| Kentucky | x | Remains for a minimum of five years | |
| Louisiana | x | Remains on record for 10 years | |
| Maine | x | Remains on record for up to 10 years | |
| Maryland | x | ||
| Massachusetts | x | ||
| Michigan | x | Remains on record for a minimum of 10 years | |
| Minnesota | x | ||
| Mississippi | x | Remains on record for a minimum of five years | |
| Missouri | x | Remains on record for 10 years | |
| Montana | x | ||
| Nebraska | x | Removed after 12 years | |
| Nevada | x | ||
| New Hampshire | x | Removed after 10 years | |
| New Jersey | x | ||
| New Mexico | x | Removed after 55 years | |
| New York | x | Removed after 10 years | |
| North Carolina | x | Remains on record for seven years | |
| North Dakota | x | Removed after seven years | |
| Ohio | x | ||
| Oklahoma | x | ||
| Oregon | x | ||
| Pennsylvania | x | Removed after 10 years | |
| Rhode Island | x | ||
| South Carolina | x | Removed after 10 years | |
| South Dakota | x | ||
| Tennessee | x | ||
| Texas | x | ||
| Utah | x | May be removed after 10 years | |
| Vermont | x | ||
| Virginia | x | Removed after 11 years | |
| Washington | x | Removed after 15 years | |
| West Virginia | x | ||
| Wisconsin | x | ||
| Wyoming | x | Remains for a minimum of five years | |
| Washington DC | x | May be removed after 15 years |
Post Comment for "How many years does DUI appear on drivers license?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
66%
33%
(3 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments