Last Updated 4th of June, 2010
Are seat belts required in every state?
Car Seat Belts and State Safety Laws
Every state except New Hampshire has some form of a seatbelt law. Some state laws only mandate seat belts for front seats, while others require seat belt use for all riders, regardless of front or back seat position.This lack of one national seat belt law, from a cross-state driver's perspective, can be confusing and, if stopped, expensive. Currently over half of the states treat lack of seat belt use as a primary offense. This means law enforcement does not need another reason (such as a busted headlight or swerving) to pull you over and issue you a ticket for not wearing a car seat belt. And this, depending on state, can be expensive. In Oregon the fine is $90, while the maximum fine in Texas tops out at $200.
For help in deciphering your state's seat belt requirements, refer to the following grid. (Keep in mind that this grid does not apply to child car seats.)
| Mandatory Seat Belt Use | No Seat Belt Law | ||
|---|---|---|---|
| Alabama | x | Front seat riders 15 and older. | |
| Alaska | x | All seats for riders 16 and older. | |
| Arizona | x | Front seat riders 5 and older. | |
| Arkansas | x | Front seat riders 15 and older. | |
| California | x | All seats for riders 16 older. | |
| Colorado | x | Front seat for riders 16 and older. | |
| Connecticut | x | Front seat for all riders 7 and older. | |
| Delaware | x | All seats for riders 16 and older. | |
| Florida | x | Front seat for riders 6 and older. | |
| Georgia | x | Front seat for riders 18 and older. | |
| Hawaii | x | Front seat for riders 18 and older. | |
| Idaho | x | All seats for riders 7 and older. | |
| Illinois | x | Front seat for riders 16 and older. | |
| Indiana | x | All seats for riders 16 and older. | |
| Iowa | x | Front seat for riders 18 and older. | |
| Kansas | x | All seats for riders 14 and older. | |
| Kentucky | x | All seats for riders 7 and older. | |
| Louisiana | x | All seats for riders 13 and older. | |
| Maine | x | All seats for riders 18 and older. | |
| Maryland | x | Front seat for riders 16 and older. | |
| Massachusetts | x | All seats for riders 13 and older. | |
| Michigan | x | Front seat for riders 16 and older. | |
| Minnesota | x | All seats for riders 8 and older. | |
| Mississippi | x | Front seat for riders 7 and older. | |
| Missouri | x | Front seat for riders 16 and older. | |
| Montana | x | All seats for riders 6 and older. | |
| Nebraska | x | Front seat for riders 18 and older. | |
| Nevada | x | All seats for riders 6 and older. | |
| New Hampshire | x | ||
| New Jersey | x | Currently front seat only. All seats will become law on 1/20/11. | |
| New Mexico | x | All seats for riders 18 and older. | |
| New York | x | Front seat for riders 16 and older. | |
| North Carolina | x | All seats for riders 16 and older. | |
| North Dakota | x | Front seat for riders 18 and older. | |
| Ohio | x | Front seat for riders 15 and older. | |
| Oklahoma | x | Front seat for riders 13 and older. | |
| Oregon | x | All seats for riders 16 and older. | |
| Pennsylvania | x | Front seat for riders 18 and older. | |
| Rhode Island | x | All seats for riders 18 and older. | |
| South Carolina | x | All seats for riders 6 and older. | |
| South Dakota | x | Front seat for riders 18 and older. | |
| Tennessee | x | Front seat for riders 16 and older. | |
| Texas | x | All seats for riders 8 and older. | |
| Utah | x | All seats for riders 16 and older. | |
| Vermont | x | All seats for riders 16 and older. | |
| Virginia | x | Front seat for all riders 18 and older. | |
| Washington | x | All seats for riders 16 and older. | |
| West Virginia | x | Front seat for all riders 8 and older. | |
| Wisconsin | x | All seats for riders 8 and older. | |
| Wyoming | x | All seats for riders 9 and older. | |
| Washington DC | x | All seats for riders 16 and older. |
Post Comment for "Are seat belts required in every state?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
50%
50%
(2 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments