Last Updated 5th of February, 2010
What are the age requirements to get a learner’s permit?
See the chart below for the age requirements in the various states for obtaining your learners permit. Note that most states require teens to complete a driver's ed course before obtaining a learner's permit or drivers license, and several states will allow you to obtain a drivers permit sooner if you take an appropriate driver's ed class.
Look to your particular state's DMV Web site to find out about any additional steps necessary for obtaining a permit and eventually your driver's license. The individual state's driver's manual often provides an excellent resource for the various requirements and will provide the information you will need regarding testing, forms, fees, and driver's ed details.
The Age Requirements for Getting a Learner's Permit by State...
Look to your particular state's DMV Web site to find out about any additional steps necessary for obtaining a permit and eventually your driver's license. The individual state's driver's manual often provides an excellent resource for the various requirements and will provide the information you will need regarding testing, forms, fees, and driver's ed details.
The Age Requirements for Getting a Learner's Permit by State...
| 14 | 14 and 6 months | 14 and 9 months | 15 | 15 and 6 months | 15 and 9 months | 16 | ||
|---|---|---|---|---|---|---|---|---|
| Alabama | x | |||||||
| Alaska | x | |||||||
| Arizona | x | |||||||
| Arkansas | x | |||||||
| California | x | |||||||
| Colorado | x | x | x | Dependent on driver's ed | ||||
| Connecticut | x | |||||||
| Delaware | x | |||||||
| Florida | x | |||||||
| Georgia | x | |||||||
| Hawaii | x | |||||||
| Idaho | x | |||||||
| Illinois | x | |||||||
| Indiana | x | x | Dependent on driver's ed | |||||
| Iowa | x | |||||||
| Kansas | x | |||||||
| Kentucky | x | |||||||
| Louisiana | x | |||||||
| Maine | x | |||||||
| Maryland | x | |||||||
| Massachusetts | x | |||||||
| Michigan | x | |||||||
| Minnesota | x | |||||||
| Mississippi | x | |||||||
| Missouri | x | |||||||
| Montana | x | |||||||
| Nebraska | x | |||||||
| Nevada | x | |||||||
| New Hampshire | x | |||||||
| New Jersey | x | |||||||
| New Mexico | x | |||||||
| New York | x | |||||||
| North Carolina | x | |||||||
| North Dakota | x | |||||||
| Ohio | x | |||||||
| Oklahoma | x | x | Dependent on driver's ed | |||||
| Oregon | x | |||||||
| Pennsylvania | x | |||||||
| Rhode Island | x | |||||||
| South Carolina | x | |||||||
| South Dakota | x | |||||||
| Tennessee | x | |||||||
| Texas | x | |||||||
| Utah | x | |||||||
| Vermont | x | |||||||
| Virginia | x | |||||||
| Washington | x | |||||||
| West Virginia | x | |||||||
| Wisconsin | x | |||||||
| Wyoming | x | |||||||
| Washington DC | x |
Post Comment for "What are the age requirements to get a learner’s permit? "
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
100%
0%
(1 vote)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments