Last Updated 25th of January, 2010
What do I need to get a Class D license?
Note that for the purposes of this answer, a “Class D” license is the full license required to operate a regular, noncommercial vehicle. Although many states like Alabama, Mississippi, and North Dakota refer to this license as a Class D license, some label them with other letters. West Virginia, for example, calls this license a Class E; Oregon and Texas call them Class C licenses.
Before you dive into the grid, keep in mind that:
And, once you’ve looked at the grid, keep in mind that many states have visual and/or medical requirements that are normal parts of the application process. For example, most states require you to pass a vision test when you show up to apply as well as provide medical documents if you have a disability and special driving equipment requirements.
Of course, meeting the state’s requirements and showing up with the appropriate paperwork and fees is just half of what you can do to make sure you’re ready for a Class D license. Taking a practice test, for example, is a great way to prepare for your written test, and logging practice hours even if your state doesn’t require them will help you once it’s time to take the road test.
Before you dive into the grid, keep in mind that:
- Training means you need to complete a drivers ed or training course, provide proof of course completion, and possibly log additional behind-the-wheel hours after the course.
- Test is the written test you’ll take before you get your permit (and possibly before you get your drivers license).
- Permit means your state requires you to have a learner’s or instruction permit before you can apply for your drivers license.
- Interim refers to the license in between a permit and a full drivers license that some states require. Not every state requires these, but some do.
- Paperwork refers to the applications, proofs of identification and residency, Social Security cards or numbers, and any additional requirements such as proof of legal presence, proof of school enrollment and a parental consent form. Please contact your driver license agency for specifics.
- Reg/Ins means you’ll need to show registration and iinsurance documents before you can take your road test with the vehicle you provide.
- Road Test is the driving test you’ll take right before you earn your Class D license.
- Fees are what you must pay for your application, testing, permit, and/or license.
And, once you’ve looked at the grid, keep in mind that many states have visual and/or medical requirements that are normal parts of the application process. For example, most states require you to pass a vision test when you show up to apply as well as provide medical documents if you have a disability and special driving equipment requirements.
Of course, meeting the state’s requirements and showing up with the appropriate paperwork and fees is just half of what you can do to make sure you’re ready for a Class D license. Taking a practice test, for example, is a great way to prepare for your written test, and logging practice hours even if your state doesn’t require them will help you once it’s time to take the road test.
| Training | Test | Permit | Interim | Paperwork | Reg/Ins | Road Test | Fees | ||
|---|---|---|---|---|---|---|---|---|---|
| Alabama | x | x | x | x | x | x | $5 for written test fee, $23 for permit/license | ||
| Alaska | x | x | x | x | x | x | x | $15 permit fee; $20 for written test, $15 for driving test | |
| Arizona | x | x | x | x | x | x | x | $7 for instruction permit, licenses for ages 16-39: $25; 40-44: $20; 45-49: $15; 50 and older: $10 | |
| Arkansas | x | x | x | x | x | x | $20; state requires instruction permits, learners licenses, and intermediate licenses for drivers younger than 18 | ||
| California | x | x | x | x | x | x | x | $31 | |
| Colorado | x | x | x | x | x | x | x | $14 for permit, $21 for license | |
| Connecticut | x | x | x | x | x | x | x | $40 for testing, $18 for permit, up to $77 for license | |
| Delaware | x | x | x | x | x | x | x | $12.50 for permit; $25 for license | |
| Florida | x | x | x | x | x | x | x | x | $27 for permit, $48 for license, an extra $10 to retake the test |
| Georgia | x | x | x | x | x | x | x | x | $10 for permit, $10 for intermediate license, $20 for 5-year license, $35 for 10-year license |
| Hawaii | x | x | x | x | x | x | x | x | fee for permit varies, $6 for 2-year license, $12 for 4-year license, $24 for 8-year license, $8 for road test |
| Idaho | x | x | x | x | x | x | x | $30 for permit, $3.50 for road test, $15-$55 for license | |
| Illinois | x | x | x | x | x | x | x | $5-$30 (free for drivers 87 years old and older) | |
| Indiana | x | x | x | x | x | x | x | $7-$21 | |
| Iowa | x | x | x | x | x | x | x | x | $6 for permit, $8 for school license, $20 for license |
| Kansas | x | x | x | x | x | x | x | $8 for permit, $23 for 4-year license, $29 for 6-year license | |
| Kentucky | x | x | x | x | x | x | $2-$20 | ||
| Louisiana | x | x | x | x | x | x | x | fee varies depending on parish and age | |
| Maine | x | x | x | x | x | x | x | $10 for permit, $21 for 4-year license, $30 for 6- year license | |
| Maryland | x | x | x | x | x | x | x | $45-$50 | |
| Massachusetts | x | x | x | x | x | x | x | x | $30 for written test, $20 for road test, $40 for license |
| Michigan | x | x | x | x | x | x | x | x | $25 for license, road test fees vary |
| Minnesota | x | x | x | x | x | x | x | $10 for permit, $43 for license ages 21 or older, $23 for license ages younger than 21 | |
| Mississippi | x | x | x | x | x | x | x | x | $4 for permit, $6 for intermediate license, $21 for license |
| Missouri | x | x | x | x | x | x | x | $3.50 for permit, $7.50 for intermediate license, $10 for 3-year license, $20 for 6-year license | |
| Montana | x | x | x | x | x | x | x | Permit fee varies by age, $40 for license | |
| Nebraska | x | x | x | x | x | x | x | $10.50 for all learners permits,$17.50 for provisional operators permit, $7.50-$26.50 for license | |
| Nevada | x | x | x | x | x | x | x | $25 for permit, $25 for license | |
| New Hampshire | x | x | x | x | x | x | Drivers younger than 18 get a Youth Drivers License; $50 for license | ||
| New Jersey | x | x | x | x | x | x | x | $10 for all permits, $24 for license | |
| New Mexico | x | x | x | x | x | x | $7 for permit, $18 for 4-year license, $36 for 8-year license | ||
| New York | x | x | x | x | x | x | Up to $115 (includes permit, license) | ||
| North Carolina | x | x | x | x | x | x | x | $4-$15 | |
| North Dakota | x | x | x | x | x | x | $5 for written test (covers permit), $5 for road test, $10 for license | ||
| Ohio | x | x | x | x | x | x | $22 for temporary permit packet, $19.25-$24.25 for license | ||
| Oklahoma | x | x | x | x | x | x | x | $25.50 for learners permit, $10 for intermediate license, $21.50 for license ($11.25 for ages 61 and older) | |
| Oregon | x | x | x | x | x | x | $5 for written test, $23.50 for permit, $9 for road test, $22.50 for license | ||
| Pennsylvania | x | x | x | x | x | x | x | $5 for permit, $22.50-$33 for license | |
| Rhode Island | x | x | x | x | x | x | x | $11.50 for limited permit, $6.50 for instruction permit, license fees vary depending on age and earlier permits | |
| South Carolina | x | x | x | x | x | x | x | x | $2 for testing, $2.50 for permit, up to $25 for license |
| South Dakota | x | x | x | x | x | x | x | $8-$20 | |
| Tennessee | x | x | x | x | x | x | x | x | $10.50 for permit, $21-$24.50 for intermediate restricted license, $2 for intermediate unrestricted license, $19.50 for license |
| Texas | x | x | x | x | x | x | x | $5-$24 | |
| Utah | x | x | x | x | x | x | x | $15 for permit, $30 for license ages younger than 21, $25 for license ages 21 and older | |
| Vermont | x | x | x | x | x | x | x | $28 for written test, $17 for permit, $40 for 2-year license, $55 for 4-year license | |
| Virginia | x | x | x | x | x | x | x | $3 for permit, $4 per year for up to 8 years for license | |
| Washington | x | x | x | x | x | x | x | $20 for permit, $45 for license | |
| West Virginia | x | x | x | x | x | x | $5 for permit if younger than 18, $4 for permit if 18 or older, $3-$10.50 for license | ||
| Wisconsin | x | x | x | x | x | x | x | x | $35 for permit, $28 for probationary license, $28 for license |
| Wyoming | x | x | x | x | x | x | x | $20 application fee (covers permit), $10 for license | |
| Washington DC | x | x | x | x | x | x | $20 for permit, $44 for license |
Post Comment for "What do I need to get a Class D license?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
75%
25%
(4 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments