Last Updated 25th of January, 2010
What paperwork is required for getting a new drivers license?
The most common requirements for getting a new drivers license include completing an application, showing proof of your identification and residency, providing your Social Security card or number, proving your test vehicle is properly registered and insured, and paying a fee.
However, because each state sets its own requirements, you might have to provide all or any combination of those or you might even find yourself providing additional paperwork such as proof of your legal presence or proof you completed a driver education course.
Check your state in the grid below.
Remember: Just because it isn’t listed below or your state doesn’t specifically ask for it separately doesn’t mean you don’t have to supply it. For example, if your state doesn’t make a separate request for your Social Security card or number, it may still require you to include the number on your application. It’s best that you contact your local driver license agency just to be sure.
However, because each state sets its own requirements, you might have to provide all or any combination of those or you might even find yourself providing additional paperwork such as proof of your legal presence or proof you completed a driver education course.
Check your state in the grid below.
Remember: Just because it isn’t listed below or your state doesn’t specifically ask for it separately doesn’t mean you don’t have to supply it. For example, if your state doesn’t make a separate request for your Social Security card or number, it may still require you to include the number on your application. It’s best that you contact your local driver license agency just to be sure.
| Apply | Proof of ID | Social Security | Residency Proof | Insurance Proof | Registration Proof | Fee | ||
|---|---|---|---|---|---|---|---|---|
| Alabama | x | x | x | x | x | $5 for written test fee, $23 for license; school enrollment form if you’re younger than 18 | ||
| Alaska | x | x | x | x | x | x | x | $20 for written test, $15 for driving test; you’ll proof you passed the written test; if applicable, a parental consent form |
| Arizona | x | x | x | x | x | $7 for instruction permit, licenses for ages 16-39: $25; 40-44: $20; 45-49: $15; 50 and older: $10 | ||
| Arkansas | x | x | x | $20 | ||||
| California | x | x | x | x | $28; be prepared to give your Social Security number and proof of birthdate | |||
| Colorado | x | x | x | x | x | x | $14 for permit, $21 for license; you’ll also need proof of your name and age; if you’re younger than 18, an Affidavit of Liability and Guardianship | |
| Connecticut | x | x | x | x | x | x | x | $40 for testing, $18 for permit, up to $77 for license; birth certificate, a recent photo of yourself; medical form if applicable |
| Delaware | x | x | x | x | x | $25 | ||
| Florida | x | x | x | x | x | x | $48, an extra $10 to retake the test; you’ll also need to show proof of birthdate, proof you passed the drug and alcohol course, and a parental consent form if you’re younger than 18 | |
| Georgia | x | x | x | x | x | x | x | $20 for 5 years, $35 for 10 years |
| Hawaii | x | x | x | x | $6 for 2 years, $12 for 4 years, $24 for 8 years; $8 for road test; proof of birthdate | |||
| Idaho | x | x | x | x | x | x | $15-$55 plus testing fees; proof of age; proof of school enrollment or graduation if younger than 19; driver training program certificate if younger than 17 | |
| Illinois | x | x | x | $5-$30 (free for drivers 87 years old and older); example of your signature; proof of birthdate | ||||
| Indiana | x | x | x | x | x | x | $7-$21; Financial Responsibility Agreement Affidavit if applicable | |
| Iowa | x | x | x | x | x | x | $20 | |
| Kansas | x | x | x | x | x | $23 for 4 years, $29 for 6 years | ||
| Kentucky | x | $2-$20; birth certificate | ||||||
| Louisiana | x | x | x | x | fee varies depending on parish and age | |||
| Maine | x | x | x | x | $30 for 6 years, $21 for 4 years | |||
| Maryland | x | x | x | x | x | $45-$50; proof of lawful presence; proof of age; proof of name; school attendance certificate if applicable | ||
| Massachusetts | x | x | x | x | x | x | x | $30 for written test, $20 for road test, $40 for license; applications for both written and road tests; proof of birthdate; proof of signature |
| Michigan | x | x | x | x | x | x | $25, road test fees vary; Segment 2 Driver Education Completion Certificate, if applicable | |
| Minnesota | x | x | x | x | x | $10 upon third written test, $43 for license ages 21 or older, $23 for license ages younger than 21; Blue or White driver education card, if applicable | ||
| Mississippi | x | x | x | x | x | x | $4 for permit, $6 for license if younger than 18, $21 for 18 and older; birth certificate; Certification of School Attendance if applicable | |
| Missouri | x | x | x | x | x | x | $10 for 3 years, $20 for 6 years; proof of age; proof of lawful presence; the Driver Examination Record you’ll receive after passing the tests | |
| Montana | x | x | x | x | x | x | $40; proof of authorized presence | |
| Nebraska | x | x | x | x | x | x | anywhere from $7.50-$26.50 | |
| Nevada | x | x | x | x | x | x | $25 for license; $10 for additional road tests | |
| New Hampshire | x | x | x | x | x | x | $50; if applicable, a Driver Education Certificate, Driver Education Log Sheet, and a Parent/Guardian Authorization Certificate | |
| New Jersey | x | x | x | x | x | x | $10 for permit, $24 for license | |
| New Mexico | x | x | x | x | $18 for 4 years, $36 for 8 years; if applicable, completion certificate for “None for the Road” and/or DWI Awareness program | |||
| New York | x | x | x | x | x | up to $115, $10 for 2 additional road tests; proof of birthdate; if applicable, driver education and/or prelicensing course certifications and documents | ||
| North Carolina | x | x | x | x | expect to pay $4-$15; proof of age; if applicable, driver education certificate and/or driving eligibility certificate, high school diploma, GED certificate | |||
| North Dakota | x | x | x | x | $5 for written test, $5 for road test, $10 for license; if applicable, driver education completion certificate | |||
| Ohio | x | x | x | x | $19.25-$24.25 | |||
| Oklahoma | x | x | x | $21.50, $11.25 for ages 61 and older; proof of age; if applicable, driver education completion certificate | ||||
| Oregon | x | x | x | x | x | $5 for written test, $9 for road test, $22.50 for license; proof legal name; proof of legal presence; proof of birthdate; if applicable, proof of school enrollment, completion, or expemtion | ||
| Pennsylvania | x | x | x | x | x | x | x | $5 for permit, $22.50-$33 for license; if applicable, Parent or Guardian Consent Form |
| Rhode Island | x | x | x | x | x | x | x | fees vary depending on age and earlier permits; signature document |
| South Carolina | x | x | x | x | x | x | x | $2 for testing, $2.50 for permit, up to $25 for license; proof of U.S. citizenship |
| South Dakota | x | x | x | x | x | x | $8-$20; birth certificate | |
| Tennessee | x | x | x | x | x | x | $5.50 for permit, $19.50 for license, $2 each time you take and fail a written or road test; proof of U.S. citizenship | |
| Texas | x | x | x | x | x | $5-$24 | ||
| Utah | x | x | x | x | x | x | x | $30 for ages younger than 21, $25 for ages 21 and older; proof of birthdate; proof of legal presence; if applicable, driver education completion slip |
| Vermont | x | x | x | x | x | x | $40 for 2 years, $55 for 4 years | |
| Virginia | x | x | x | x | x | x | x | $3 for permit, $4 per year for up to 8 years for license; proof of legal presence |
| Washington | x | x | x | x | x | x | $45; proof of age; proof of citizenship; if applicable, driver education completion certificate and Affidavit of Parental Authorization | |
| West Virginia | x | x | x | x | x | x | x | $ for permit, $3-$10.50 for license |
| Wisconsin | x | x | x | x | x | x | x | $35 for permit, $28 for probationary license, $28 for license; proof of name; proof of birthdate; proof of citizenship |
| Wyoming | x | x | x | x | x | x | $20 application fee, $10 for license; if applicable, a minor’s release form | |
| Washington DC | x | x | x | x | x | x | x | $20 for permit, $44 for license; you’ll also need to show proof of your ability to drive |
Post Comment for "What paperwork is required for getting a new drivers license?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
80%
20%
(5 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments