Last Updated 3rd of March, 2010
What is the penalty for a first offense DUI conviction?
Compare Auto Insurance & Save!
Enter your Zip Code below to get a Free Insurance Quote. We suggest getting quotes from multiple insurance providers to ensure you get the best rate. There is no obligation to purchase.
- Recieve Multiple Free Quotes
- Compare Providers Instnatly
- Save on Your Monthly Auto Monthly
Each state follows different DUI or DWI laws. This means penalties vary by state depending on the severity of the situation (driver's age, blood alcohol content [BAC], any passengers under a certain age). More often than not penalties will result in substantial fines, a suspended license and possible jail time. Some states may even impose mandatory community service and enrollment in a costly alcohol rehab program. For specifics on your state, see grid below.
To help you negotiate through this legal tangle, you should consider hiring a DUI attorney. A reduced sentence could trim fines, spare you jail time and restore driving privileges.
To help you negotiate through this legal tangle, you should consider hiring a DUI attorney. A reduced sentence could trim fines, spare you jail time and restore driving privileges.
| Fines | Suspended/Revoked | Jail | Rehab | Community Service | ||
|---|---|---|---|---|---|---|
| Alabama | x | x | x | x | ||
| Alaska | x | x | x | x | ||
| Arizona | x | x | x | x | ||
| Arkansas | x | x | ||||
| California | x | x | x | x | ||
| Colorado | x | x | x | x | Points but no suspension for DWAI. | |
| Connecticut | x | x | x | x | ||
| Delaware | x | x | x | Different penalties for drivers under 21 years old. | ||
| Florida | x | x | x | x | Stiffer fines if accompanied by any passenger under 18. | |
| Georgia | x | x | x | x | x | |
| Hawaii | x | x | x | x | ||
| Idaho | x | x | x | Different penalties for drivers under 21 years old. | ||
| Illinois | x | x | x | Stiffer fines if accompanied by any passenger under 16 and/or with a BAC of .16% or higher. | ||
| Indiana | x | x | x | |||
| Iowa | x | x | x | |||
| Kansas | x | x | x | x | Possible community service in lieu of jail | |
| Kentucky | x | x | x | x | x | |
| Louisiana | x | x | x | |||
| Maine | x | x | x | Different penalties for drivers under 21 years old. | ||
| Maryland | x | x | x | Stiffer fines if accompanied by any passenger under 18. | ||
| Massachusetts | x | x | x | Reduced penalties if you complete a state-approved alcohol education program. | ||
| Michigan | x | x | x | x | Different penalties for drivers under 21 years old. | |
| Minnesota | x | x | x | Different penalties for drivers under 21 years old. | ||
| Mississippi | x | x | x | |||
| Missouri | x | x | x | x | Different penalties for drivers under 21 years old. | |
| Montana | x | x | x | Reduced penalties if you complete a court-ordered chemical dependency program. | ||
| Nebraska | x | x | x | |||
| Nevada | x | x | x | x | x | Possible community service in lieu of jail. |
| New Hampshire | x | x | x | |||
| New Jersey | x | x | x | x | Stiffer penalties for a BAC of .10% or higher. | |
| New Mexico | x | x | x | x | ||
| New York | x | x | x | |||
| North Carolina | x | x | x | x | ||
| North Dakota | x | x | x | Stiffer penalties for a BAC of .18% or higher. | ||
| Ohio | x | x | x | |||
| Oklahoma | x | x | x | Stiffer penalties for a BAC of .08% or higher. | ||
| Oregon | x | x | x | Stiffer fines if accompanied by any passenger under 18. | ||
| Pennsylvania | x | x | x | |||
| Rhode Island | x | x | x | x | x | Stiffer penalties for a BAC of .10% or higher. |
| South Carolina | x | x | x | Possible community service in lieu of jail. | ||
| South Dakota | x | x | x | Possible community service at the discretion of the court. | ||
| Tennessee | x | x | x | x | ||
| Texas | x | x | x | Different penalties for drivers under 21 years old. | ||
| Utah | x | x | x | x | x | |
| Vermont | x | x | x | x | ||
| Virginia | x | x | ||||
| Washington | x | x | x | |||
| West Virginia | x | x | x | Different penalties for drivers under 21 years old. | ||
| Wisconsin | x | x | x | |||
| Wyoming | x | x | ||||
| Washington DC | x | x | x |
Post Comment for "What is the penalty for a first offense DUI conviction?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
No users have voted.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments