Last Updated 4th of February, 2010
How much does it cost to order a copy of my driving history?
Compare Auto Insurance & Save!
Enter your Zip Code below to get a Free Insurance Quote. We suggest getting quotes from multiple insurance providers to ensure you get the best rate. There is no obligation to purchase.
- Recieve Multiple Free Quotes
- Compare Providers Instnatly
- Save on Your Monthly Auto Monthly
Ordering online from a third-party provider represents the fastest way to obtain a current driving record, taking but minutes to order and receive. Prices vary, depending on the provider. Be leery, however, of services that offer free driving history reports. These reports may look professional, but may be lacking in information about the full status of your drivers license.
You can also check your driving history by ordering a record from your state's DMV office. Most require ordering in person or by mail.
You can also check your driving history by ordering a record from your state's DMV office. Most require ordering in person or by mail.
| State Agency | Third-Party Available | ||
|---|---|---|---|
| Alabama | x | x | State cost: $5.75 |
| Alaska | x | x | State cost: $10 |
| Arizona | x | x | State cost: $3 |
| Arkansas | x | x | State cost: $7 |
| California | x | x | State cost: $5 |
| Colorado | x | x | State cost: $2.20 or $2.70 certified |
| Connecticut | x | x | State cost: $20 |
| Delaware | x | x | State cost: $15 |
| Florida | x | x | State cost: $2.10 or $3.10 for a seven-year record |
| Georgia | x | x | State cost: $6 or $8 for a seven-year record |
| Hawaii | x | x | State cost: $7 |
| Idaho | x | x | State cost: $9; $17 certified |
| Illinois | x | x | State cost: $12 |
| Indiana | x | x | State cost: $4 |
| Iowa | x | x | State cost: $5.50 |
| Kansas | x | x | State cost: $6 |
| Kentucky | x | x | State cost: $3 |
| Louisiana | x | x | State cost: $15 or $17 online |
| Maine | x | x | State cost: $7 or $9 for a 10-year record |
| Maryland | x | x | State cost: $9; $12 certified |
| Massachusetts | x | State cost: $20 | |
| Michigan | x | x | State cost: $7; $8 certified |
| Minnesota | x | x | State cost: $9; $10 certified |
| Mississippi | x | x | State cost: $11 (plus $2.14 if order online) |
| Missouri | x | x | State cost: $5.88 |
| Montana | x | x | State cost: $4 |
| Nebraska | x | x | State cost: $3 |
| Nevada | x | x | State cost :$7 |
| New Hampshire | x | x | State cost: $15 |
| New Jersey | x | x | State cost: $15 |
| New Mexico | x | x | State cost: Free |
| New York | x | x | State cost: $10 |
| North Carolina | x | x | State cost: $8; $11 certified |
| North Dakota | x | x | State cost: $3 |
| Ohio | x | x | State cost: $8.50 |
| Oklahoma | x | x | State cost: $10; $13 certified |
| Oregon | x | There are 11 different records ranging from $1.50 to $17.50 | |
| Pennsylvania | x | x | State cost: $5; $10 certified. |
| Rhode Island | x | x | State cost: $19.50 online; $16 in person or by mail |
| South Carolina | x | x | State cost: $6 |
| South Dakota | x | x | State cost: $5 |
| Tennessee | x | x | State cost: $5 |
| Texas | x | x | There are six different records ranging from $4 to $22 |
| Utah | x | x | State cost: $6 |
| Vermont | x | x | State cost:$16 |
| Virginia | x | x | State cost: $8; $13 certified |
| Washington | x | State cost: $10 | |
| West Virginia | x | x | State cost: $5 or $6 if you don't have your driver's license number |
| Wisconsin | x | x | State cost: $10 |
| Wyoming | x | x | State cost: $5 |
| Washington DC | x | x | State cost: $7 or $13 for a 10-year record |
Post Comment for "How much does it cost to order a copy of my driving history?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
No users have voted.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments