Last Updated 26th of January, 2010
What is the fee to replace a lost registration DMV?
Fees for a lost car registration differ with each state, ranging from free (in four states) to as high as $70.80 in Texas. The process for replacing a lost registration DMV is simple. Your state's motor vehicle department handles all requests for duplicate registration cards.
Most states require visiting a DMV office in person, but some do allow applying online or by mail. Though applying in person can be an inconvenience, it guarantees receiving your new registration certificate immediately. Which is important, since all state laws require carrying proof of registration while driving.
Most states require visiting a DMV office in person, but some do allow applying online or by mail. Though applying in person can be an inconvenience, it guarantees receiving your new registration certificate immediately. Which is important, since all state laws require carrying proof of registration while driving.
| Fee | No Fee | ||
|---|---|---|---|
| Alabama | x | ||
| Alaska | x | $2 | |
| Arizona | x | $4 | |
| Arkansas | x | $1 | |
| California | x | $18 | |
| Colorado | x | $2.20 | |
| Connecticut | x | $20 | |
| Delaware | x | $2 | |
| Florida | x | $3 | |
| Georgia | x | $1 | |
| Hawaii | x | $5 | |
| Idaho | x | $3 | |
| Illinois | x | $3 | |
| Indiana | x | $9 | |
| Iowa | x | $3 | |
| Kansas | x | 50 cents | |
| Kentucky | x | ||
| Louisiana | x | $12 (some OMV offices also tack on a service charge) | |
| Maine | x | $2 | |
| Maryland | x | $5 | |
| Massachusetts | x | $15 in person, $25 phone or online | |
| Michigan | x | ||
| Minnesota | x | $9.50 | |
| Mississippi | x | 25 cents | |
| Missouri | x | $12 | |
| Montana | x | $2 | |
| Nebraska | x | $6.75 | |
| Nevada | x | $5 | |
| New Hampshire | x | $10 | |
| New Jersey | x | $5 or $11 if the duplicate is requested during the first three years of a four-year accelerated registration | |
| New Mexico | x | $5 | |
| New York | x | $3 | |
| North Carolina | x | $15 | |
| North Dakota | x | $2 | |
| Ohio | x | $4.50 in person, $4.85 online, $4.82 by mail | |
| Oklahoma | x | $3.56 in person, $4.56 by mail | |
| Oregon | x | $5 | |
| Pennsylvania | x | $4.50 | |
| Rhode Island | x | $18.50 | |
| South Carolina | x | $1 | |
| South Dakota | x | ||
| Tennessee | x | $3 or $3.50 for a certified registration certificate | |
| Texas | x | Prices are based on make and model, ranging from $52.80 to $70.80 | |
| Utah | x | $4 | |
| Vermont | x | $12 | |
| Virginia | x | $2 | |
| Washington | x | $5 or $9 if you apply at a sub agent office | |
| West Virginia | x | $5 | |
| Wisconsin | x | $2 or $4 for Fast Service | |
| Wyoming | x | $4 | |
| Washington DC | x | $7 |
Post Comment for "What is the fee to replace a lost registration DMV?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
100%
0%
(3 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments