What is the seat belt law in my state?
Each state has its own rule, so you'll need to consult the chart to see the seat belt law for your state.
Actually, there are several components of each state's law. These vary according to the age of the occupant and the seat location. For simplicity's sake, only those rules covering adult and young adults are covered in the graph. Check with your state to learn the rules for child passengers.
Also, your state will consider its seat belt law to be either primary or secondary. Primary means your vehicle can be stopped just because someone inside the vehicle isn't following the safety belt law. Secondary means your vehicle can be pulled over for a seat belt infraction only if there's another infraction involved, such as failing to stop or yield.
In some states, as the driver you will be held responsible (and assessed with the fine) for other adult passengers who fail to comply with the law. While seat belt law fines generally aren't steep, keep in mind the most important reason for following these rules; namely, to help ensure the safety of everyone inside your car.
| Front Seat | All Seats | Primary Law | ||
|---|---|---|---|---|
| Alabama | x | x | 15 and older | |
| Alaska | x | x | 16 and older | |
| Arizona | x | 5 and older | ||
| Arkansas | x | x | 15 and older | |
| California | x | x | 16 and older | |
| Colorado | x | 16 and older | ||
| Connecticut | x | x | 7 and older | |
| Delaware | x | x | 16 and older | |
| Florida | x | x | 6 and older | |
| Georgia | x | x | 18 and older | |
| Hawaii | x | x | 18 and older | |
| Idaho | x | 7 and older | ||
| Illinois | x | x | 16 and older; more stringent rules apply if driver is younger than 18 | |
| Indiana | x | x | 16 and older | |
| Iowa | x | x | 11 and older | |
| Kansas | x | 18 and older | ||
| Kentucky | x | x | 7 and older | |
| Louisiana | x | x | 13 and older | |
| Maine | x | x | 18 and older | |
| Maryland | x | x | 16 and older | |
| Massachusetts | x | 13 and older | ||
| Michigan | x | x | 16 and older | |
| Minnesota | x | x | 8 and older | |
| Mississippi | x | x | 7 and older | |
| Missouri | x | 16 and older | ||
| Montana | x | 6 and older | ||
| Nebraska | x | 18 and older | ||
| Nevada | x | 6 and older | ||
| New Hampshire | No official law for those 18 and over | |||
| New Jersey | x | x | 18 and older; secondary law for rear seat | |
| New Mexico | x | x | 18 and older | |
| New York | x | x | 16 and older | |
| North Carolina | x | x | 16 and older; secondary law for rear seat | |
| North Dakota | x | 18 and older | ||
| Ohio | x | 15 and older | ||
| Oklahoma | x | x | 13 and older | |
| Oregon | x | x | 16 and older | |
| Pennsylvania | x | 18 and older | ||
| Rhode Island | x | 18 and older | ||
| South Carolina | x | x | 6 and older | |
| South Dakota | x | 18 and older | ||
| Tennessee | x | x | 16 and older | |
| Texas | x | x | 8 and older | |
| Utah | x | 16 and older; primary law for those under 19 | ||
| Vermont | x | 16 and older | ||
| Virginia | x | 16 and older | ||
| Washington | x | x | 16 and older | |
| West Virginia | x | 8 and older | ||
| Wisconsin | x | x | 8 and older | |
| Wyoming | x | 9 and older | ||
| Washington DC | x | x | 16 and older |
Post Comment for "What is the seat belt law in my state?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
The article has been updated successfully.
Visitor Comments