Last Updated 3rd of February, 2010
What is the cost of license plates?
The cost of license plates is usually included in the fees you pay when you register a vehicle for the first time (you can’t just randomly order a license plate, after all), and first-time registration fees are notorious for being much higher than renewals.
So, the amount you see in the grid will most likely reflect the total cost of registration; however, most states charge additional fees for taxes (hence the much higher first-time registration fees), so you might end up paying more than what the grid states.
Note that this grid deals with regular license plates for regular passenger vehicles (think of a typical car or pickup truck). It doesn’t reflect the cost of license plates for vehicles like motorcycles, heavy-duty trucks and tractors, buses, or taxis, and it doesn’t reflect the cost of personalized or vanity plates.
Check your state in the grid below for more details.
So, the amount you see in the grid will most likely reflect the total cost of registration; however, most states charge additional fees for taxes (hence the much higher first-time registration fees), so you might end up paying more than what the grid states.
Note that this grid deals with regular license plates for regular passenger vehicles (think of a typical car or pickup truck). It doesn’t reflect the cost of license plates for vehicles like motorcycles, heavy-duty trucks and tractors, buses, or taxis, and it doesn’t reflect the cost of personalized or vanity plates.
Check your state in the grid below for more details.
| Alabama | $23; you may be subject to a prorated amount. |
| Alaska | $100; you may be subject to a Motor Vehicle Registration Tax. |
| Arizona | $8 |
| Arkansas | $17-$30 plus $2.50 validation decal fee. |
| California | Varies depending on model year, motive power, purchase date, and purchase price; also expect to pay the Vehicle License Fee of 0.65% during registration. |
| Colorado | Varies depending on vehicle weight, age, taxable value, purchase date, and type of license plate. |
| Connecticut | $38-$75, depending on the owner’s age and registration duration. |
| Delaware | $40-$80, depending on registration duration; some vehicles eligible for 5-year registration for $200. |
| Florida | $46.15-$141.30, depending on taxes, county fees, car weight, and whether it’s paid annually or biennially. |
| Georgia | $20 |
| Hawaii | Fees vary by county and vehicle. Contact your county’s motor vehicle agency. |
| Idaho | $24-$48 |
| Illinois | $78 |
| Indiana | $21.05 |
| Iowa | For vehicles up to 11 years old, you’ll pay a percentage of the list price; for vehicles 12 years old and older, you’ll pay $50. |
| Kansas | $30-$40, based on vehicle weight. |
| Kentucky | $21, but be sure to check for county variations. |
| Louisiana | Fees vary according to vehicle circumstances and parish. Contact your local motor vehicle agency. |
| Maine | $35 |
| Maryland | $128-$180 |
| Massachusetts | $45-$90 for registration plates. |
| Michigan | Fees vary based on original manufacturer's suggested retail price and for significantly older cars, the weight. Contact your local SOS office. |
| Minnesota | $4.50 for a single, $6 for double. |
| Mississippi | $10 |
| Missouri | $18.25-$102.50, depending on taxable horsepower and registration duration. |
| Montana | $28-$217, depending on vehicle age. |
| Nebraska | Fees vary by vehicle age, make, purchase price, and county of residence. Contact your local motor vehicle agency. |
| Nevada | Fees vary by vehicle age, make, purchase price, manufacturer's suggested retail price, and county of residence. Contact your local motor vehicle agency. |
| New Hampshire | Fees vary based on vehicle circumstances. Contact your town or city office. |
| New Jersey | $46.50-$71.50, depending on vehicle weight. |
| New Mexico | $21-$62 for one year, and up to $124 for two years. |
| New York | $26-$140 |
| North Carolina | $28 plate fee for passenger vehicles, and $28-$51.60 for private passenger trucks. |
| North Dakota | Fees vary based on vehicle circumstances. Contact your local motor vehicle agency. |
| Ohio | Fees vary based on vehicle circumstances and a varying plate mailing fee. Contact your local motor vehicle agency. |
| Oklahoma | $21-$91, depending on the year of registration. |
| Oregon | $23-$53 |
| Pennsylvania | $36, or $10 if you’re retired. |
| Rhode Island | Fees vary based on vehicle circumstances. Contact your local motor vehicle agency. |
| South Carolina | $24 for passenger cars, and $30-$100 for trucks. ($22 for owners 64 years old; $20 for ages 65 and older.) |
| South Dakota | Fees are staggered and based on vehicle weight and age. Contact your local motor vehicle agency. |
| Tennessee | Fees vary based on vehicle circumstances. Contact your local motor vehicle agency. |
| Texas | $25-$58.80, depending on vehicle year and weight. Each county imposes its own additional, varying tax. |
| Utah | Fees vary by factors like vehicle type, fuel type, and county of residence. Contact your local motor vehicle agency. |
| Vermont | $27-$212, depending on fuel type and registration duration. |
| Virginia | $38.75-$43.75, depending on vehicle weight. |
| Washington | $43.47-$63.75 or more depending on vehicle weight. |
| West Virginia | $30 |
| Wisconsin | $75 |
| Wyoming | State fee varies by vehicle type; county fee varies by vehicle age and suggested retail price. Contact your local motor vehicle agency. |
| Washington DC | $72-$155, depending on vehicle weight. |
Post Comment for "What is the cost of license plates?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
18%
81%
(16 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments