Last Updated 8th of February, 2010
Where do I submit my accident report form?
Compare Auto Insurance & Save!
Enter your Zip Code below to get a Free Insurance Quote. We suggest getting quotes from multiple insurance providers to ensure you get the best rate. There is no obligation to purchase.
- Recieve Multiple Free Quotes
- Compare Providers Instnatly
- Save on Your Monthly Auto Monthly
Most states require you to file an accident report form at your DMV or other state driver license or motor vehicle agency (for purposes of this grid, “DMV” covers all those) or law enforcement agency following a car accident. Many states provide the forms online or in your local office, but you might need to obtain one from the police or your insurance agency.
Each state sets its own accident criteria (i.e. how much property damage, whether an injury or death occurred) and the amount of time you have to file the accident report form. Be sure to file within that time period; otherwise, you could face penalties such as fines or license suspension.
Note that even if the grid doesn’t mark the police for your state, you might still be required to contact them immediately following a car crash.
Check for your state in the grid below.
Each state sets its own accident criteria (i.e. how much property damage, whether an injury or death occurred) and the amount of time you have to file the accident report form. Be sure to file within that time period; otherwise, you could face penalties such as fines or license suspension.
Note that even if the grid doesn’t mark the police for your state, you might still be required to contact them immediately following a car crash.
Check for your state in the grid below.
| DMV | Law Enforcement | Other | None | ||
|---|---|---|---|---|---|
| Alabama | x | Submit SR-13 to DPS with 30 days if there was death, personal injury, or more than $250 in damages. | |||
| Alaska | x | Mail or submit online the Motor Vehicle Accident Form to the DMV within 10 days; submit a Certificate of Insurance to the DMV if there's $501 or more in damages. | |||
| Arizona | x | Only if there's injury/death. | |||
| Arkansas | x | Submit SR-1 if injury/death/$1,000 or more in damages. | |||
| California | x | x | x | Submit SR-1 to the DMV if there's $750 or more in damages. The police and your insurance agent might require a copy. | |
| Colorado | x | x | Mail or submit online all accidents. The police might notify the DMV for you. | ||
| Connecticut | x | The CT DMV no longer handles accident reporting; obtain a copy already prepared by involved police officer. | |||
| Delaware | x | If more than $500 damages, injuries, deaths, or DUIs. Obtain a report from your insurance company. | |||
| Florida | x | x | File with police if $500 in damages, injury, or death; file with DMV if there's no police report. | ||
| Georgia | x | Contact police if there's $500 or more in damages, injuries, or death. Create a Personal Accident Report for your records. | |||
| Hawaii | x | If there's more than $3,000 damages, injury, or death. | |||
| Idaho | x | If $1,500 or more in damages, injury, or death. | |||
| Illinois | x | x | Report all accidents to the DOT; those with $1,500 or more in damages, injury, or death to police. | ||
| Indiana | x | If $1,000 or more in damages. | |||
| Iowa | x | x | Report $1,000 or more in damages, injury, or death to DOT within 72 hours; obtain form from police, who may also file. | ||
| Kansas | x | If $1,000 in damages, injury, or death. | |||
| Kentucky | x | If $500 or more in damages, injury, or death; must be state police. | |||
| Louisiana | x | Report all accidents. | |||
| Maine | x | If $1,000 or more in damages, injury, or death. | |||
| Maryland | x | x | Report injuries and death to police; report injuries to the MVA within 15 days; don't report if only property damage. | ||
| Massachusetts | x | x | If $1,000 or more in damages, injury, or death; always file with DMV, police presence or not. | ||
| Michigan | x | If $1,000 or more in damages, injury, or death. | |||
| Minnesota | x | x | Report property damage to police; injury and death to police. | ||
| Mississippi | x | ||||
| Missouri | x | Within 30 days if $500 in damages, injury, or death. | |||
| Montana | x | In municipality, report to police $500 or more damage, injury, death; outside municipality, report to Highway Patrol $1,000 or more damage, injury, or death. | |||
| Nebraska | x | If $1,000 or more in damages, injury, or death. | |||
| Nevada | x | Within 10 days if $750 or more in damages, injury, or death. | |||
| New Hampshire | x | Within 15 days if $1,000 or more in damages, injury, or death. | |||
| New Jersey | x | x | MVC if less than $500 in damages and no injury or death; police if more than $500 in damages, injury, or death. | ||
| New Mexico | x | x | Within 5 days if $500 or more in damages, injury, or death. | ||
| New York | x | x | Within 10 days if more than $1,000 in damages; police if injury or death. | ||
| North Carolina | x | If $1,000 or more in damages, injury, or death. | |||
| North Dakota | x | If $1,000 or more in damages, injury, or death. | |||
| Ohio | x | Within 6 months if $400 or more in damages, injury, death, or if an uninsured driver is involved. | |||
| Oklahoma | x | If $300 or more in damages, injury , or death. | |||
| Oregon | x | If $1,500 or more in damages, injury, or death. | |||
| Pennsylvania | x | If there's injury, death, or vehicles that can't be driven from the scene. | |||
| Rhode Island | x | If $1,000 or more in damages, injury, or death. | |||
| South Carolina | x | x | If $1,000 or more in damages, injury, or death. | ||
| South Dakota | x | If $1,000 or more in damages, injury, or death. | |||
| Tennessee | x | x | Within 20 days if $400 or more in damages, injury, or death. | ||
| Texas | x | x | Within 10 days if $1,000 or more in damages, injury, or death and the police didn't file. | ||
| Utah | x | x | If $1,000 or more in damages, injury, or death and the police didn't file. | ||
| Vermont | x | If $1,000 or more in damages, injury, or death. | |||
| Virginia | x | If $1,000 or more in damages, injury, or death. | |||
| Washington | x | x | Within 4 days if police don't file; $700 or more in damages, injury, or death. | ||
| West Virginia | x | x | Within 10 days if police don't file; $500 or more in damages, injury, or death. | ||
| Wisconsin | x | x | Within 10 days if police don't file; $1,000 or more in damages, injury, or death. | ||
| Wyoming | x | If $1,000 or more in damages, injury, or death. | |||
| Washington DC | x |
Post Comment for "Where do I submit my accident report form?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
100%
0%
(1 vote)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments