How can I check the status of my driver’s license?
You can inquire on this matter directly by contacting your state’s driver license division.
Or, you can just obtain a copy of your driving history report.
Each state provides different ways of getting this information; some even allow you do so online. Check to see what methods are available in your state.
If you can’t look up your status online, you may want to purchase your report from a third-party provider. Doing so may cost you a little more, but you should receive the information faster than ordering through your state’s licensing division.
Keep in mind that it’s a good idea to periodically check your driver’s abstract, even if you may not have a compelling reason to do so at the moment. Why? Because errors occur on motor vehicle reports, just like they do on credit reports.
And, these types of mistakes can carry serious implications: They can impact your ability to receive favorable insurance rates, land a job, or be offered insurance, among other matters. An incorrect report might even lead to an arrest or a license suspension.
So, it’s worth the minor cost to review your record every now and then, perhaps at the same time you review your credit history reports.
| Online | Phone | In Person | Third Party | Printout Available | ||
|---|---|---|---|---|---|---|
| Alabama | x | x | x | x | x | |
| Alaska | x | x | x | x | ||
| Arizona | x | x | x | x | x | |
| Arkansas | x | x | x | x | ||
| California | x | x | x | x | ||
| Colorado | x | x | x | |||
| Connecticut | x | x | x | x | ||
| Delaware | x | x | x | x | ||
| Florida | x | x | x | x | ||
| Georgia | x | x | x | x | x | |
| Hawaii | x | x | x | x | ||
| Idaho | x | x | x | x | ||
| Illinois | x | x | x | x | ||
| Indiana | x | x | x | x | ||
| Iowa | x | x | x | |||
| Kansas | x | x | x | x | ||
| Kentucky | x | x | x | x | ||
| Louisiana | x | x | x | x | ||
| Maine | x | x | x | x | x | |
| Maryland | x | x | x | x | ||
| Massachusetts | x | x | x | x | x | x |
| Michigan | x | x | x | x | ||
| Minnesota | x | x | x | x | ||
| Mississippi | x | x | x | x | x | |
| Missouri | x | x | x | x | ||
| Montana | x | x | x | x | x | |
| Nebraska | x | x | x | x | ||
| Nevada | x | x | x | x | x | |
| New Hampshire | x | x | x | x | ||
| New Jersey | x | x | x | x | ||
| New Mexico | x | x | x | x | ||
| New York | x | x | x | x | x | x |
| North Carolina | x | x | x | x | ||
| North Dakota | x | x | x | x | ||
| Ohio | x | x | x | x | ||
| Oklahoma | x | x | x | |||
| Oregon | x | x | x | x | ||
| Pennsylvania | x | x | x | x | ||
| Rhode Island | x | x | x | x | x | |
| South Carolina | x | x | x | x | ||
| South Dakota | x | x | x | x | ||
| Tennessee | x | x | x | x | ||
| Texas | x | x | x | |||
| Utah | x | x | x | x | ||
| Vermont | x | x | x | |||
| Virginia | x | x | x | x | x | |
| Washington | x | x | x | x | ||
| West Virginia | x | x | x | x | ||
| Wisconsin | x | x | x | x | x | |
| Wyoming | x | x | x | x | ||
| Washington DC | x | x | x | x |
Post Comment for "How can I check the status of my driver’s license?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
The article has been updated successfully.
Visitor Comments
good