Last Updated 23rd of February, 2010
Can I reduce the number of points on my driving record by completing a driving class?
Depending on your state (see grid below) you may be able to trim points from your driving record by enrolling in a traffic school. Before, however, you enroll in the first driving class you see, be sure it is state- or court approved. Most state DMV Web sites provide a defensive driving school list.
If you make the mistake of enrolling in an online traffic school that does not have state- or court approval, you will not receive credit. This means the points you received for a traffic ticket or a speeding ticket will not be reduced.
If you make the mistake of enrolling in an online traffic school that does not have state- or court approval, you will not receive credit. This means the points you received for a traffic ticket or a speeding ticket will not be reduced.
| Yes | No | ||
|---|---|---|---|
| Alabama | x | ||
| Alaska | x | ||
| Arizona | x | ||
| Arkansas | x | ||
| California | x | ||
| Colorado | x | ||
| Connecticut | x | ||
| Delaware | x | ||
| Florida | x | ||
| Georgia | x | ||
| Hawaii | x | ||
| Idaho | x | ||
| Illinois | x | ||
| Indiana | x | Instead of having points reduced, you'll receive a four-point credit on your driving record. | |
| Iowa | x | ||
| Kansas | x | ||
| Kentucky | x | ||
| Louisiana | x | ||
| Maine | x | Three points will be reduced for completing a Maine Driving Dynamics course. | |
| Maryland | x | ||
| Massachusetts | x | ||
| Michigan | x | ||
| Minnesota | x | It depends on the court and the severity of your violation. | |
| Mississippi | x | ||
| Missouri | x | ||
| Montana | x | ||
| Nebraska | x | ||
| Nevada | x | Three points will be reduced provided the course was not part of a plea bargain with the court. | |
| New Hampshire | x | ||
| New Jersey | x | ||
| New Mexico | x | Point reduction is contingent on the nature of the violation. | |
| New York | x | ||
| North Carolina | x | ||
| North Dakota | x | ||
| Ohio | x | ||
| Oklahoma | x | ||
| Oregon | x | ||
| Pennsylvania | x | ||
| Rhode Island | x | ||
| South Carolina | x | ||
| South Dakota | x | ||
| Tennessee | x | ||
| Texas | x | ||
| Utah | x | ||
| Vermont | x | ||
| Virginia | x | ||
| Washington | x | ||
| West Virginia | x | ||
| Wisconsin | x | ||
| Wyoming | x | ||
| Washington DC | x | You earn one safe driving point for every calendar year without a moving violation. These points can be used to offset violation points. |
Post Comment for "Can I reduce the number of points on my driving record by completing a driving class?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
100%
0%
(2 votes)
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments