Last Updated 8th of March, 2010
What are the penalties for drunk driving?
Drunk driving penalties vary by state and by the offense number. In other words, if you’re convicted of DUI in Nebraska you might not face the same penalties as you would if you were convicted in Kansas.
At the same time, penalties also vary within a state. For example, if it’s your first DUI or DWI conviction you’ll probably face a suspended or revoked license in addition to other penalties such as fines or possible jail time, but you probably won’t face some of the stiffer penalties that come with subsequent convictions or when injury or death is involved.
The grid below outlines some of the penalties you could face in your state, but keep in mind the exact penalties your state imposes will depend on the number and nature of your offense. The best way to navigate your state’s DUI laws – whether you need help obtaining a work permit because you have a suspended license or need representation because a serious accident took place – is to consult a DUI lawyer.
At the same time, penalties also vary within a state. For example, if it’s your first DUI or DWI conviction you’ll probably face a suspended or revoked license in addition to other penalties such as fines or possible jail time, but you probably won’t face some of the stiffer penalties that come with subsequent convictions or when injury or death is involved.
The grid below outlines some of the penalties you could face in your state, but keep in mind the exact penalties your state imposes will depend on the number and nature of your offense. The best way to navigate your state’s DUI laws – whether you need help obtaining a work permit because you have a suspended license or need representation because a serious accident took place – is to consult a DUI lawyer.
| Suspended License | Fines | Jail | Ignition Interlock | Rehab/Counseling | Community Service | |
|---|---|---|---|---|---|---|
| Alabama | x | x | x | x | ||
| Alaska | x | x | x | x | x | |
| Arizona | x | x | x | x | x | |
| Arkansas | x | x | x | |||
| California | x | x | x | x | x | |
| Colorado | x | x | x | x | x | |
| Connecticut | x | x | x | x | x | |
| Delaware | x | x | x | x | ||
| Florida | x | x | x | x | x | |
| Georgia | x | x | x | x | x | x |
| Hawaii | x | x | x | x | x | x |
| Idaho | x | x | x | x | ||
| Illinois | x | x | x | x | ||
| Indiana | x | x | x | x | ||
| Iowa | x | x | x | x | ||
| Kansas | x | x | x | x | x | x |
| Kentucky | x | x | x | x | x | x |
| Louisiana | x | x | x | x | ||
| Maine | x | x | x | x | ||
| Maryland | x | x | x | x | ||
| Massachusetts | x | x | x | |||
| Michigan | x | x | x | x | x | |
| Minnesota | x | x | x | x | ||
| Mississippi | x | x | x | x | ||
| Missouri | x | x | x | x | x | |
| Montana | x | x | x | x | ||
| Nebraska | x | x | x | x | ||
| Nevada | x | x | x | x | x | x |
| New Hampshire | x | x | x | x | ||
| New Jersey | x | x | x | x | x | |
| New Mexico | x | x | x | x | x | x |
| New York | x | x | x | x | ||
| North Carolina | x | x | x | x | x | |
| North Dakota | x | x | x | x | ||
| Ohio | x | x | x | x | ||
| Oklahoma | x | x | x | x | ||
| Oregon | x | x | x | x | ||
| Pennsylvania | x | x | x | x | ||
| Rhode Island | x | x | x | x | x | |
| South Carolina | x | x | x | x | ||
| South Dakota | x | x | x | |||
| Tennessee | x | x | x | x | x | |
| Texas | x | x | x | x | ||
| Utah | x | x | x | x | x | x |
| Vermont | x | x | x | x | ||
| Virginia | x | x | x | |||
| Washington | x | x | x | x | ||
| West Virginia | x | x | x | x | ||
| Wisconsin | x | x | x | x | ||
| Wyoming | x | x | x | |||
| Washington DC | x | x | x | x |
Post Comment for "What are the penalties for drunk driving?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
No users have voted.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments