Last Updated 8th of March, 2010
What are the DUI DWI penalties?
That varies according to where you live and your individual situation. Each state sets its own punishments for drunk driving offenses, and many penalties depend on the number of DUI or DWI offenses you've been convicted of previously.
Please refer to the chart for possible penalties in your state regarding first-time offenders. While some of the punishments listed for your state may be mandatory, others are not. And, keep in mind penalties sometimes change. So, consult your state's drivers license agency to make sure the information for your state is correct.
Of course, you can also hire a DUI lawyer, who will not only explain your state's DUI laws and penalties to you, but ensure your rights are protected. And, perhaps even be able to reduce your charges and punishment, such as your suspended license or revoked license periods.
Please refer to the chart for possible penalties in your state regarding first-time offenders. While some of the punishments listed for your state may be mandatory, others are not. And, keep in mind penalties sometimes change. So, consult your state's drivers license agency to make sure the information for your state is correct.
Of course, you can also hire a DUI lawyer, who will not only explain your state's DUI laws and penalties to you, but ensure your rights are protected. And, perhaps even be able to reduce your charges and punishment, such as your suspended license or revoked license periods.
| License Suspension | Fines | Jail | Ignition Interlock | Rehab Program | Community Service | |
|---|---|---|---|---|---|---|
| Alabama | x | x | x | x | ||
| Alaska | x | x | x | x | x | |
| Arizona | x | x | x | x | x | |
| Arkansas | x | x | x | |||
| California | x | x | x | x | x | |
| Colorado | x | x | x | x | x | |
| Connecticut | x | x | x | x | x | |
| Delaware | x | x | x | x | ||
| Florida | x | x | x | x | x | |
| Georgia | x | x | x | x | x | x |
| Hawaii | x | x | x | x | x | x |
| Idaho | x | x | x | x | ||
| Illinois | x | x | x | x | ||
| Indiana | x | x | x | x | ||
| Iowa | x | x | x | x | ||
| Kansas | x | x | x | x | x | x |
| Kentucky | x | x | x | x | x | x |
| Louisiana | x | x | x | x | ||
| Maine | x | x | x | x | ||
| Maryland | x | x | x | x | ||
| Massachusetts | x | x | x | |||
| Michigan | x | x | x | x | x | |
| Minnesota | x | x | x | x | ||
| Mississippi | x | x | x | x | ||
| Missouri | x | x | x | x | x | |
| Montana | x | x | x | x | ||
| Nebraska | x | x | x | x | ||
| Nevada | x | x | x | x | x | x |
| New Hampshire | x | x | x | x | ||
| New Jersey | x | x | x | x | x | |
| New Mexico | x | x | x | x | x | x |
| New York | x | x | x | x | ||
| North Carolina | x | x | x | x | x | |
| North Dakota | x | x | x | x | ||
| Ohio | x | x | x | x | ||
| Oklahoma | x | x | x | x | ||
| Oregon | x | x | x | x | ||
| Pennsylvania | x | x | x | x | ||
| Rhode Island | x | x | x | x | x | |
| South Carolina | x | x | x | x | ||
| South Dakota | x | x | x | |||
| Tennessee | x | x | x | x | x | |
| Texas | x | x | x | x | ||
| Utah | x | x | x | x | x | x |
| Vermont | x | x | x | x | ||
| Virginia | x | x | x | |||
| Washington | x | x | x | x | ||
| West Virginia | x | x | x | x | ||
| Wisconsin | x | x | x | x | ||
| Wyoming | x | x | x | |||
| Washington DC | x | x | x | x |
Post Comment for "What are the DUI DWI penalties?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
No users have voted.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments