What are the drinking and driving laws in my state?
Driving is a privilege, not a legal right. If you place yourself or other motorists in danger, you may have your license taken away. This means it's very important to make sure you understand your state's laws regarding drunk driving.
Currently, all 50 states and the District of Columbia have DUI laws that make it illegal to operate a motor vehicle with a blood alcohol concentration (BAC) of 0.08 percent or higher. However, there are some differences in state interpretations of other laws relating to drunk driving. For example, people convicted of a DUI or DWI in every state but
The chart below lists the length of an administrative license suspension for a first offense DUI. Since the courts have discretion in ordering other DUI penalties, it is best to contact an experienced DUI lawyer to assist in the handling of your case.
| License Suspension for First Offense | ||
|---|---|---|
| Alabama | x | 90 days |
| Alaska | x | 90 days |
| Arizona | x | 90 days |
| Arkansas | x | 6 months |
| California | x | 4 months |
| Colorado | x | 3 months |
| Connecticut | x | 1 year |
| Delaware | x | 3 months |
| Florida | x | 6 months |
| Georgia | x | 1 year |
| Hawaii | x | 3 months |
| Idaho | x | 90 days |
| Illinois | x | 3 months |
| Indiana | x | 180 days |
| Iowa | x | 180 days |
| Kansas | x | 30 days |
| Kentucky | x | 30 days |
| Louisiana | x | 90 days |
| Maine | x | 90 days |
| Maryland | x | 60 days |
| Massachusetts | x | 1 year |
| Michigan | x | 6 months |
| Minnesota | x | 90 days |
| Mississippi | x | 90 days |
| Missouri | x | 30 days |
| Montana | x | 6 months |
| Nebraska | x | 90 days |
| Nevada | x | 90 days |
| New Hampshire | x | 6 months |
| New Jersey | x | 3 months |
| New Mexico | x | 90 days |
| New York | x | 90 days |
| North Carolina | x | 60 days |
| North Dakota | x | 91 days |
| Ohio | x | 6 months |
| Oklahoma | x | 30 days |
| Oregon | x | 90 days |
| Pennsylvania | x | 1 year |
| Rhode Island | x | 45 days |
| South Carolina | x | 6 months |
| South Dakota | x | 30 days |
| Tennessee | x | 1 year |
| Texas | x | 90 days |
| Utah | x | 90 days |
| Vermont | x | 90 days |
| Virginia | x | 1 year |
| Washington | x | 90 days |
| West Virginia | x | 6 months |
| Wisconsin | x | 6 months |
| Wyoming | x | 90 days |
| Washington DC | x | 90 days |
Post Comment for "What are the drinking and driving laws in my state?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments