Last Updated 8th of March, 2010
What are the fines and fees for a DUI conviction?
Compare Auto Insurance & Save!
Enter your Zip Code below to get a Free Insurance Quote. We suggest getting quotes from multiple insurance providers to ensure you get the best rate. There is no obligation to purchase.
- Recieve Multiple Free Quotes
- Compare Providers Instnatly
- Save on Your Monthly Auto Monthly
If you’re arrested for and convicted of drunk driving, the fines and fees you’ll have to pay will depend on your state’s DUI laws, and those laws will take into consideration both the nature and the number of your conviction. In other words, you’ll probably pay more for a third offense DUI than you would if it’s your first arrest.
The grid below gives the range of fines and fees you can expect to pay if you’re convicted of DUI or DWI, but remember, the chances of you paying only court fines and fees are slim. When it comes to a DUI conviction, you might also have to pay the cost of:
So, use the grid below as a reference for the fines and fees you’ll have to pay the court, but keep in mind that when it’s all said and done the actual dollar amount you pay out will likely be higher than what the court orders.
The grid below gives the range of fines and fees you can expect to pay if you’re convicted of DUI or DWI, but remember, the chances of you paying only court fines and fees are slim. When it comes to a DUI conviction, you might also have to pay the cost of:
- Any court-ordered substance abuse classes or counseling.
- Obtaining a hardship permit for driving to and from work.
- An ignition interlock system.
- Reinstating your suspended drivers license.
- Possible insurance surcharges.
- The DUI lawyer you hire to help you navigate through it all.
So, use the grid below as a reference for the fines and fees you’ll have to pay the court, but keep in mind that when it’s all said and done the actual dollar amount you pay out will likely be higher than what the court orders.
| Alabama | $500-$10,000 |
| Alaska | $1,500-$10,000 |
| Arizona | $250-$500 |
| Arkansas | $150-$5,000 |
| California | $390-$1,000 |
| Colorado | The state estimates a 1st offense DUI costs over $10,000. Subsequent offenses could cost significantly more. |
| Connecticut | $500-$8,000 |
| Delaware | $230-$1,550 for the first offense; $575-$2,300 for subsequent offenses. |
| Florida | $250-$5,000; a 4th conviction has no maximum fee if the BAC is .20 or higher. |
| Georgia | $300-$5,000 |
| Hawaii | $500-$2,500 |
| Idaho | Up to $1,000-Up to $5,000 |
| Illinois | $2,500-$25,000 |
| Indiana | $500-$5,000 |
| Iowa | Up to $1,000-Up to $7,500 |
| Kansas | Up to $2,500 |
| Kentucky | $200-$5,000; possibly more for a 4th or subsequent conviction. |
| Louisiana | Up to $1,000-Up to $5,000 |
| Maine | $400-$2,000 ($2,000 is the minimum fine for a 4th conviction; if this applies to you, you could pay much more.) |
| Maryland | Up to $500-$4,000 or more (depends largely on the nature and number of offense.) |
| Massachusetts | $500-$50,000 |
| Michigan | $100-$10,000 |
| Minnesota | $1,000-$20,000 |
| Mississippi | $250-$5,000 |
| Missouri | Up to $500-Up to $5,000 |
| Montana | $300-$5,000 |
| Nebraska | $400-$25,000 |
| Nevada | $400-$5,000 |
| New Hampshire | Up to $1,000 for 1st and 2nd convictions; subsequent convictions could cost more. |
| New Jersey | $250-$1,000 |
| New Mexico | Up to $5,000 |
| New York | $500-$10,000 |
| North Carolina | Up to $1,000-Up to $2,000 |
| North Dakota | $250-$5,000 |
| Ohio | A license reinstatement fee of $475 in addition to any fees imposed by state law. Contact your attorney or the BMV at (614) 752-7500. |
| Oklahoma | Up to $1,000-Up to $5,000 |
| Oregon | $1,000-$5,000 |
| Pennsylvania | $300-$10,000 |
| Rhode Island | $100-$10,000 |
| South Carolina | $400-$6,3000 |
| South Dakota | $1,000-$5,000 |
| Tennessee | $350-$10,000 |
| Texas | Up to $2,000-Up to $10,000 |
| Utah | $700-$1,500 |
| Vermont | Up to $750-Up to $10,000 |
| Virginia | $250-$2,500 |
| Washington | Up to $5,000 for the 1st offense; possibly higher for subsequent offenses. |
| West Virginia | $100-$5,000 |
| Wisconsin | $150-$100,000 |
| Wyoming | $200-$10,000 |
| Washington DC | $300-$10,000 |
Post Comment for "What are the fines and fees for a DUI conviction?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
User Opinions
No users have voted.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments