What are the alcohol laws regarding teens?
Every state now employs strict alcohol laws for teens under the term "Zero Tolerance." This means that it is illegal for any teen driver to operate a vehicle with any amount of alcohol in his or her system. Even if the teen's blood alcohol count (BAC) registers at .01, or if the arresting officer smells a hint of alcohol on the driver's breath, he or she will face a list of DUI penalties ranging from fines to possible license suspension.
If you're pulled over for drunk driving you should consider hiring a DUI lawyer, someone who understands the DUI rules of your state. Their expertise with DUI or DWI cases, can help minimize the penalties and possibly even keep your driving record clean. This is especially important as a young driver. Getting labeled as a high risk driver at a young age can hound you for life with exorbitant insurance premiums.
| Zero Tolerance | License Suspension | ||
|---|---|---|---|
| Alabama | x | x | 90 day suspension |
| Alaska | x | x | 90 day suspension |
| Arizona | x | x | Suspension of up to 2 years. |
| Arkansas | x | x | 180 day suspension |
| California | x | x | Suspension of up to 1 year. |
| Colorado | x | x | 1 year suspension |
| Connecticut | x | x | 1 year suspension |
| Delaware | x | x | 1 year suspension |
| Florida | x | x | 6 month suspension |
| Georgia | x | x | 1 year suspension |
| Hawaii | x | x | 1 year suspension |
| Idaho | x | x | Minimum 30 day suspension |
| Illinois | x | x | 180 day suspension |
| Indiana | x | x | Minimum 30 day suspension |
| Iowa | x | x | 180 day suspension |
| Kansas | x | x | Minimum 30 day suspension |
| Kentucky | x | x | Minimum 30 day suspension |
| Louisiana | x | x | 90 day suspension |
| Maine | x | x | Suspension length decided by judge. |
| Maryland | x | x | 60 day suspension |
| Massachusetts | x | x | 1 year suspension |
| Michigan | x | x | Minimum 30 day suspension |
| Minnesota | x | x | Suspension length decided by judge. |
| Mississippi | x | x | 90 day suspension |
| Missouri | x | x | License could be permanently revoked. |
| Montana | x | x | 6 month suspension |
| Nebraska | x | x | 90 day suspension |
| Nevada | x | x | 90 day suspension |
| New Hampshire | x | x | 6 month suspension |
| New Jersey | x | x | 3 month suspension |
| New Mexico | x | x | 3 month suspension |
| New York | x | x | 6 month suspension |
| North Carolina | x | x | 1 year suspension |
| North Dakota | x | x | 180 day suspension |
| Ohio | x | x | Up to a 2 year suspension |
| Oklahoma | x | x | Minimum 30 day suspension |
| Oregon | x | x | 90 day suspension |
| Pennsylvania | x | Suspension only after second offense | |
| Rhode Island | x | x | 18 month suspension |
| South Carolina | x | x | 3 month suspension |
| South Dakota | x | x | 30 day suspension |
| Tennessee | x | x | 1 year suspension |
| Texas | x | x | Minimum 90 day suspension |
| Utah | x | x | Minimum 3 month suspension |
| Vermont | x | x | 90 day suspension |
| Virginia | x | x | 6 month suspension |
| Washington | x | x | 90 day suspension |
| West Virginia | x | x | 60 day suspension |
| Wisconsin | x | x | 6 month suspension |
| Wyoming | x | x | 90 day suspension |
| Washington DC | x | x | 6 month suspension |
Post Comment for "What are the alcohol laws regarding teens?"
To post a comment for this article, simply complete the form below. Fields marked with an asterisk are required.
Your changes will require approval by an administrator before they are published.
The article has been updated successfully but requires approval before it is published.
Visitor Comments